Login
- Main unit is waterproof construction conforming to IP-X6 rated (*1) -- protected against strong jets of water - limited ingress permitted and probes are IP-X7 rated (except SWPII-03).. 
 They will not be affected in function at the touch of wet hands or with splash water
- Measured value can be held. (HOLD function)
- Power will automatically turn off after 60 minutes (AUTO-POWER OFF function)
- Low battery mark protects the power insufficient
MUTUAL FEATURES
(*1): IP X6 Waterproof Properties
Level 6: Protected against strong jets of water -- limited ingress permitted

MUTUAL SPECIFICATIONS
| Model | SK-250WPII Series Waterproof Digital Thermometers | 
| Display range | -55°C to 305°C | 
| Measuring range | -50°C to 250°C (Measuring range is different depending on the probe connected) | 
| Probes connected | SK-SWPII series probes (Thermistor) | 
| Accuracy (body) | ±(0.1°C + 1 digit) at -9.9 to 199.9°C ±(1°C + 1 digit) at other than above | 
| Waterproof properties | conforming to JIS C 0920 Protection class 6 (equivalent to IP X6) | 
| Operation ambient | 0 to 50°C | 
| Display sampling | about 1 sec. | 
| Power requirements | 3VDC ("AAA" (LR03) size battery x 2) | 
| Battery life | about 1000 hours continuous (by using alkaline batteries) | 
| Dimensions | 71 (W) x 170 (H) x 36 (D) mm | 
| Weight (body) | approx. 0145 kg (inclusive batteries) | 
| Materials | ABS resin | 
| Standard accessories | SWPII-01M probe with test result, hand strap, vinyl cover, "AAA" size alkaline battery x 2 | 

| 
 |  | 

| Cat | 8068-00 | 8062-00 | 8064-00 | 8066-00 | 
| Model | SK-250WPII-K | SK-250WPII-N | SK-250WPII-T | SK-250WPII-R | 
| Functions | Data Hold | |||
| Auto-Power Off | ||||
| ---- | MAX/MIN (minimum/ maximum memory data, | |||
| ---- | Clock display (24h ) | |||
| ---- | Timer function | |||
| ---- | Upper and lower limits | |||
| ---- | Memory function (100 data) | |||

| 
 |  | 

| 
 | ||||||||

| 
 | 

| 
 |  | 

| Model Name | SWPII-01M | SWPII-02M | SWPII-03 | SWPII-04M | SWPII-05M | SWPII-06M | 
| Cat. No. | 8071-01 | 8072-01 | 8073-00 | 8074-01 | 8075-01 | 8076-01 | 
| Sensor | Thermistor | |||||
| Range | -40 to 250°C | -15 to 250°C | -15 to 200°C | -15 to 250°C | -15 to 250°C | -40 to 250°C | 
| Accuracy | ||||||
| -40 to -16°C | ± 2°C | ---- | ± 2°C | |||
| -15 to -10°C | ± 2°C | ± 1°C | ± 2°C | ± 1°C | ± 1°C | ± 2°C | 
| -9.9 to -0.1°C | ± 1°C | |||||
| 0.0 to 40.0°C | ± 0.6°C | ± 0.3°C | ± 0.8°C | ± 0.6°C | ||
| 40.1 to 105.0°C | ± 0.7°C | ± 1°C | ± 0.7°C | |||
| 105.1 to 145.0°C | ± 1°C | ± 1°C | ± 1°C | |||
| 145.1 to 250°C | ± 2°C | |||||
| Waterproof property | IP X7 | ---- | IP X7 | |||
| Materials (Grip) | Polybutylene Terephthalate (PBT) resin | |||||
| (Sensing part) | SUS304 | SUS316 | ||||
| Weights(approx.) | 100g | 100g | 50g | 99g | 105g | 99g | 

| Model Name | SWPII-07 | SWPII-08 | SWPII-09 | SWPII-10 | 
| Cat. No. | 8077-10 | 8077-20 | 8077-30 | 8077-40 | 
| Sensor | Thermistor | |||
| Range | -40 to 250°C | -15 to 250°C | -40 to 250°C | -15 to 250°C | 
| Accuracy | ||||
| -40 to -16°C | ± 2°C | ---- | ||
Related Products
Updating
                                      Buy now
         
                Waterproof Digital Thermometer Model SK-250WPII-N (for general purpose)
 
                                            0đ
                                    
                
                
                
                
                
                    
                        Quantity: 1
                    
                    
                                            
                    
                    
                
                
            CUSTOMER INFORMATION
SHIPPING ADDRESS
PAYMENTS
Branch:
Account name:
Account number:
YOUR ORDER INFORMATION
             
                Waterproof Digital Thermometer Model SK-250WPII-N (for general purpose)
                                            0đ
                                    
                
                    
                        Quantity: 1
                    
                    
                                            
                                        
                
                Subtotal 
            CUSTOMER INFORMATION
- Full name:
- Phone:
- Email:
SHIPPING ADDRESS
- Address:
- Country / district:
- Province / city:
- Shipping costs:
- Note:
PAYMENTS
 
        	 
                     
	                 
	                 
	                 
	                 
	                

 
  
 










 
                                        